Sign up to stay up to date on the Thousand Hills Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 S Wildwood Drive Unit # 18 2 2 1,438 $185,000 $128 9 days
351 S Wildwood Drive Unit 2 2 2 1,400 $234,000 $167 10 days
351 S Wildwood Drive Unit Apt 6 3 3 1,643 $315,000 $191 11 days
530 Spring Creek Road Unit 8 4 4 2,097 $515,000 $245 21 days
500 Spring Creek Court Unit # 2-8 4 4 1,763 $298,000 $169 21 days
120 Spring Creek Court Unit Apt 16 2 2 821 $189,900 $231 24 days
120 Residence Lane Unit 2 3 3 2,267 $360,000 $158 24 days
2700 Green Mountain Drive Unit 2 2 2 1,328 $224,900 $169 25 days
350 S Wildwood Drive Unit 6 2 2 1,438 $215,000 $149 25 days
350 S Wildwood Drive Unit C #11 2 2 1,376 $237,000 $172 27 days
350 S Wildwood Drive Unit G-301 3 3 1,704 $359,000 $210 40 days
350 S Wildwood Drive Unit 13 2 2 1,376 $210,000 $152 41 days
350 S Wildwood Drive Unit 18 2 2 1,302 $207,000 $158 44 days
300 Glory Road Unit 4 2 2 1,379 $244,900 $177 49 days
120 Spring Creek Court Unit 32 2 2 859 $189,900 $221 58 days
120 Spring Creek Court Unit 1 2 2 728 $179,000 $245 60 days
2700 Green Mountain Drive Unit 5 2 2 1,328 $235,000 $176 60 days
350 S Wildwood Drive Unit # 15 2 2 1,438 $223,000 $155 68 days
350 S Wildwood, Drive Unit A- 20 2 2 1,394 $230,000 $164 68 days
351 S Wildwood Drive Unit 9-4 2 2 1,198 $250,000 $208 73 days
351 S Wildwood Drive Unit 8-4 2 2 1,198 $250,000 $208 73 days
351 S Wildwood Drive Unit 7-3 2 2 1,198 $250,000 $208 73 days
351 S Wildwood Drive Unit Bldg 12 Unit 2 2 2 1,431 $267,700 $187 75 days
300 Glory Road Unit 2 2 2 1,514 $242,000 $159 77 days
310 Wildwood Drive S Unit 5 A-B 2 2 1,434 $220,000 $153 87 days
351 S Wildwood Drive Unit 3-2 2 2 1,403 $195,000 $138 90 days
120 Spring Creek Court Unit Apt 36 2 2 821 $186,000 $226 96 days
310 S Wildwood Drive Unit Bldg 7 Unit 7 3 3 1,339 $379,900 $283 108 days
101 Residence Lane 3 3 1,070 $339,900 $317 119 days
300 Glory Road Unit Apt 4-1 2 2 1,216 $219,900 $180 122 days
530 Spring Creek Road Unit Apt 11 1 1 719 $122,000 $169 141 days
310 S Wildwood Drive Unit 10-2 3 3 1,638 $295,000 $180 156 days
201 Golfview Drive Unit 3-2 2 2 1,488 $269,000 $180 168 days
350 South Wildwood Drive Unit E23 2 2 1,376 $219,700 $159 171 days
350 S Wildwood Drive Unit 24 2 2 1,302 $235,000 $180 191 days
351 S Wildwood Drive Unit 5 3 3 1,643 $290,000 $176 204 days
351 Wildwood Drive S Unit 5 3 3 1,643 $312,000 $189 206 days
2700 Green Mountain Drive Unit 213 2 2 1,239 $215,000 $173 238 days
2700 Green Mountain Drive Unit 6-1 2 2 1,239 $179,000 $144 336 days
2700 Green Mountain Drive Unit 3 2 2 1,239 $210,000 $169 337 days
530 Spring Creek Road Unit 5-1 1 1 828 $164,500 $198 345 days
350 Wildwood Drive S Unit 13 2 2 1,438 $229,900 $159 358 days
2700 Green Mountain Drive Unit Bld 12 Unit 4 2 2 1,239 $219,000 $176 383 days
350 S Wildwood Drive Unit B-11 2 2 1,376 $239,900 $174 431 days
120 Spring Creek Court Unit 12 2 2 728 $178,900 $245 441 days
350 S Wildwood Drive Unit 4 2 2 1,438 $215,000 $149 516 days
330 S Wildwood Drive Unit 7 3 3 1,486 $310,000 $208 543 days
350 Wildwood Drive S Unit 20 2 2 1,376 $239,000 $173 864 days
350 S Wildwood Dr Unit 19 2 2 1,376 $239,000 $173 864 days
2700 Green Mountain Drive Unit 1 2 2 1,239 $219,850 $177 830 days
Average: 2.2 2.2 1,339 $245,075 $185 188 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351 S Wildwood 4-4 Drive 2 2 1,400 $250,000 $178 5 days
107 Residence Lane Unit 4 3 3 1,574 $279,900 $177 54 days
Average: 2.5 2.5 1,487 $264,950 $178 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2026 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com