Sign up to stay up to date on the Pointe Royale Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Highland Drive Unit Unit 7, Building 57 2 2 1,159 $240,000 $207 7 days
146 Bunker Ridge Drive Unit 1 2 2 1,182 $225,000 $190 7 days
161 Avondale Drive Unit 5 2 2 1,207 $210,000 $173 9 days
255 Wimbledon Drive Unit 1 2 2 1,409 $262,000 $185 10 days
220 Lancashire Drive 3 3 1,927 $345,000 $179 12 days
152 Turnberry Drive Unit 6 2 2 972 $158,900 $163 13 days
186 Bunker Ridge Drive Unit Apt 8 2 2 1,159 $225,000 $194 13 days
169 Highland Drive Unit Unit 3 Building 59 2 2 1,151 $238,000 $206 14 days
169 Highland Drive Unit Unit 5, Building 59 2 2 1,151 $238,000 $206 14 days
161 Avondale Drive Unit Apt 1 2 2 1,236 $180,000 $145 17 days
147 Grandview Drive Unit 1 3 3 1,981 $400,000 $201 19 days
1725 Pointe Royale Drive 3 2 1,929 $373,500 $193 27 days
1995 Pointe Royale Drive 3 4 3,338 $495,000 $148 28 days
187 Clubhouse Drive Unit 23 1 1 664 $133,900 $201 28 days
169 Highland Drive Unit 8 3 3 1,613 $279,000 $172 29 days
161 Berms Circle Unit Apt 3 2 2 1,513 $399,000 $263 29 days
259 Buckingham Drive 2 2 1,052 $265,000 $251 29 days
1682 Pointe Royale Drive 4 3 3,414 $469,000 $137 35 days
180 Lake Club Drive Unit 8 1 1 664 $157,500 $237 35 days
158 Troon Drive Unit Apt 1 1 1 692 $150,000 $216 50 days
186 Bunker Ridge Drive Unit 9 2 2 1,159 $215,000 $185 56 days
161 Avondale Drive Unit 12 2 2 1,207 $174,900 $144 61 days
149 The Bluffs Unit Apt 6 3 3 1,974 $365,000 $184 62 days
255 Wimbledon Drive Unit 11 3 2 1,650 $388,000 $235 63 days
148 Lake Club Drive Unit # 7 1 1 664 $112,500 $169 66 days
132 Highland Drive Unit Apt 8 2 2 1,159 $259,900 $224 68 days
146 Bunker Ridge Drive Unit 10 2 2 1,178 $235,000 $199 71 days
142 Grandview Drive Unit 3 2 2 1,188 $219,000 $184 72 days
150 The Bluffs Unit 11 2 2 1,224 $244,950 $200 77 days
151 Highland Drive Unit 55-6 3 3 1,613 $298,000 $184 77 days
193 Avondale Drive Unit Apt 4 2 2 1,236 $175,000 $141 77 days
230 Turnberry Road Unit 1 2 2 936 $174,000 $185 85 days
148 Lake Club Road Unit 6 1 1 694 $155,000 $223 85 days
257 Clubhouse Drive Unit 2 1 1 665 $145,000 $218 85 days
123 Bunker Ridge Drive Unit 12 3 3 1,450 $270,000 $186 95 days
193 Avondale Drive Unit 10 2 2 1,231 $174,900 $142 98 days
257 Clubhouse Drive Unit 10 1 1 700 $134,900 $192 99 days
148 Lake Club Drive Unit 24 1 1 694 $129,900 $187 100 days
160 The Bluffs Unit 37-4 2 2 1,247 $265,000 $212 101 days
187 Clubhouse Drive Unit 2 1 1 688 $119,000 $172 101 days
124 Grandview Drive Unit 3 2 2 1,195 $229,000 $191 101 days
152 Turnberry Drive Unit Apt 3 2 2 998 $225,000 $225 109 days
169 Troon Drive Unit 3 2 2 936 $178,900 $191 111 days
187 Clubhouse Drive Unit Apt 22 1 1 694 $139,000 $200 114 days
150 The Bluffs Unit 7 2 2 1,164 $265,000 $227 114 days
129 Lancashire Drive 3 2 1,248 $259,900 $208 125 days
123 Bunker Ridge Drive Unit Apt 1 2 2 1,153 $255,000 $221 125 days
246 Turnberry Drive Unit 1 2 2 979 $174,900 $178 126 days
243 Clubhouse Drive Unit 4 1 1 664 $117,900 $177 127 days
180 Lake Club Drive Unit 4 1 1 664 $144,900 $218 131 days
Average: 2.0 1.9 1,265 $235,288 $193 156 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186 Bunker Ridge Drive Unit Apt 10 2 2 1,159 $185,000 $159 60 days
1952 Pointe Royale Drive 4 4 3,448 $585,000 $169 90 days
1977 Pointe Royale Drive 3 3 2,000 $250,000 $125 134 days
255 Wimbledon Drive Unit 6 2 2 1,409 $220,000 $156 332 days
Average: 2.8 2.8 2,004 $310,000 $152 154 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2026 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com