Sign up to stay up to date on the Branson Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Hackberry Lane 4 2 2,200 $389,900 $177 1 day
481 Sunny Brook Drive 4 3 2,731 $425,000 $155 1 day
238 Oakridge Road Road 3 2 1,356 $320,000 $235 2 days
123 Royal Vista Drive Unit 503 3 2 1,822 $495,000 $271 2 days
14 Treehouse Lane Unit Apt 15 2 2 1,555 $435,000 $279 3 days
Tbd Eden Way Unit C304 1 2 1,979 $365,000 $184 3 days
Tbd Eden Way Unit A107 1 2 1,979 $365,000 $184 3 days
Tbd Eden Way Unit A104 1 2 1,979 $365,000 $184 3 days
Tbd Eden Way Unit C303 2 2 2,375 $390,000 $164 3 days
Tbd Eden Way Unit A106 2 2 2,375 $390,000 $164 3 days
Tbd Eden Way Unit A103 2 2 2,375 $390,000 $164 3 days
Tbd Eden Way Unit C302 N/A 2 1,979 $370,000 $186 3 days
Tbd Eden Way Unit A105 N/A 2 1,979 $370,000 $186 3 days
Tbd Eden Way Unit A102 N/A 2 1,979 $370,000 $186 3 days
Tbd Eden Way Unit C305 2 2 2,375 $399,000 $168 3 days
Tbd Eden Way Unit A108 2 2 2,375 $399,000 $168 3 days
Tbd Eden Way Unit A101 2 2 2,375 $399,000 $168 3 days
184 Amherst Road 3 2 1,942 $339,000 $174 4 days
403 Veterans Boulevard Unit 401 2 2 912 $195,000 $213 4 days
70 Dogwood Park Trail Unit 1503 2 2 1,471 $349,900 $237 4 days
135 Chateau Mountain Lane 5 7 2,464 $775,000 $314 4 days
14 Dalton Circle 5 5 4,922 $1,229,900 $249 4 days
520 Parnell Drive 4 4 3,150 $1,000,000 $317 4 days
120 West Rockford Drive Unit B-6 2 2 1,190 $195,000 $163 5 days
118 N Sunshine Street 3 2 2,100 $395,000 $188 5 days
120 Oxford Court Unit 2 4 3 3,514 $365,000 $103 5 days
115 Stacy Street 4 3 1,648 $295,000 $179 6 days
711 S 6th Street 3 3 1,938 $269,000 $138 5 days
982 Indian Point Road Unit 210 1 1 288 $49,500 $171 5 days
Tbd Olympic Drive N/A N/A N/A $26,900 Unknown 5 days
284 Shady Drive 4 2 1,575 $365,000 $231 6 days
234 Sunset Cove Lane Unit A-107 2 2 1,230 $249,000 $202 6 days
158 Troon Drive Unit Apt 1 1 1 692 $150,000 $216 6 days
34 Golfshores Drive Unit 4 2 2 1,018 $159,900 $157 6 days
55 Sunset View Circle 3 3 2,509 $1,250,000 $498 8 days
32 Golfshores Drive Unit Apt 12 2 2 961 $170,000 $176 8 days
25 Oak Court 2 2 1,255 $225,000 $179 8 days
175 Toni Lane Unit 2 3 2 1,095 $165,000 $150 9 days
29 Blue Bird Way Unit 4 2 2 900 $179,000 $198 10 days
29 Blue Bird Way Unit 3 2 2 900 $179,000 $198 10 days
309 Sunshine Circle 1 1 690 $154,000 $223 9 days
3103 Riverstone Drive 2 2 1,926 $415,000 $215 10 days
350 S Wildwood Drive Unit # 18 2 2 1,438 $185,000 $128 10 days
102 Oakwood Drive 4 3 2,658 $434,000 $163 11 days
199 Rockridge Road 3 2 1,714 $379,000 $221 11 days
517 W College Street 2 1 816 $275,000 $337 11 days
67 Mimosa Lane 3 2 1,793 $179,999 $100 11 days
2919 Vinyards Parkway Unit 2 3 2 1,184 $169,000 $142 11 days
540 Van Buren Road Unit 2 3 2 1,200 $245,000 $204 11 days
240 Spencer Drive 3 2 1,786 $375,000 $209 11 days
Average: 2.7 2.5 1,598 $422,579 $225 197 days
Viewing 1 - 50 of 917
Viewing 1 - 50 of 917
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Eden Way Unit C301 2 2 2,375 $399,000 $168 3 days
351 S Wildwood 4-4 Drive 2 2 1,400 $250,000 $178 6 days
118 Woodleigh Drive S 5 5 3,668 $500,000 $136 7 days
130 Huntington Drive 3 2 2,205 $375,000 $170 10 days
196 Walker Road N/A 1 N/A $825,000 Unknown 11 days
490 Airport Road 3 2 1,665 $223,000 $133 14 days
161 Hideaway Street 5 3 2,684 $319,000 $118 14 days
3209 A Branson Landing Boulevard Unit 3-209 A 1 1 748 $250,000 $334 14 days
245 N Ridge Place 5 3 4,695 $595,900 $126 15 days
1 Treehouse Lane Unit 11 1 1 672 $194,000 $288 19 days
569 Jasmine Drive 4 3 2,939 $435,000 $148 20 days
307 Spring Meadow Parkway 3 3 1,792 $265,000 $147 21 days
1704 Neihardt Street 4 3 1,700 $348,500 $205 21 days
189 Avondale Drive Unit 5 2 2 1,177 $165,000 $140 24 days
238 Country Bluff Drive 4 4 4,054 $499,000 $123 24 days
4000 Victor Church Road 3 2 1,670 $225,000 $134 24 days
No address N/A N/A N/A $650,000 Unknown 24 days
000 El Monte - Lot 2 N/A N/A N/A $149,000 Unknown 25 days
203 Blue Meadows Drive 3 2 1,196 $233,900 $195 26 days
214 W Main Street N/A N/A N/A $925,000 Unknown 33 days
2955 Vineyards Parkway Unit 4 3 2 1,161 $175,000 $150 33 days
2955 Vineyard Parkway Unit 3 3 2 1,161 $175,000 $150 33 days
107 Jury Lane 4 3 2,048 $325,000 $158 37 days
12 Scenic Court Unit 3 1 1 551 $109,900 $199 43 days
No address N/A N/A N/A $289,900 Unknown 47 days
230 Meadow Ridge N 3 2 1,046 $245,000 $234 47 days
3380 Victor Church Road 2 3 1,709 $745,000 $435 47 days
No address N/A N/A 3,457 $439,900 $127 47 days
100 Village Trl Bldg 10 Unit 4 2 2 960 $239,900 $249 48 days
220 Tyler Street 2 2 1,356 $230,000 $169 48 days
507 W Hensley Street 4 3 2,417 $299,900 $124 48 days
115 Gettysburg Avenue 3 2 1,322 $255,000 $192 50 days
215 W Pacific Street N/A N/A N/A $625,000 Unknown 52 days
13 Magnolia Court 4 2 1,954 $294,900 $150 55 days
107 Residence Lane Unit 4 3 3 1,574 $279,900 $177 55 days
1420 W 76 Country Boulevard Unit 209 1 1 600 $219,000 $365 59 days
1420 W 76 Country Boulevard Unit 208 1 1 600 $259,000 $431 59 days
1420 W 76 Country Boulevard Unit 206 1 1 600 $259,000 $431 59 days
1420 W 76 Country Boulevard Unit 204 1 1 600 $259,000 $431 59 days
1420 W 76 Country Boulevard Unit 202 2 2 900 $339,000 $376 59 days
1420 W 76 Country Boulevard Unit 213 1 1 600 $219,000 $365 59 days
1420 W 76 Country Boulevard Unit 212 2 2 900 $339,000 $376 59 days
1420 W 76 Country Boulevard Unit 211 2 2 900 $299,000 $332 59 days
1420 W 76 Country Boulevard Unit 206 2 2 900 $339,000 $376 59 days
1420 W 76 Country Boulevard Unit 109 1 1 600 $219,000 $365 60 days
1420 W 76 Country Boulevard Unit 108 1 1 600 $259,000 $431 60 days
1420 W 76 Country Boulevard Unit 106 1 1 600 $259,000 $431 60 days
1420 W 76 Country Boulevard Unit 104 1 1 600 $259,000 $431 60 days
1420 W 76 Country Boulevard Unit 102 2 2 900 $339,000 $376 60 days
136 Moberly Mill Road 3 2 2,358 $422,500 $179 60 days
Average: 2.9 2.3 1,693 $339,172 $241 132 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2026 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com